| Sleeping accommodations | Earth | Passion | North |
|---|---|---|---|
| 4 sleeping accommodations | check | check | check |
| 6 sleeping accommodations in total with left-side annex (additional purchase) | check | check | check |
| 8 sleeping accommodations in total with an annex on both sides (additional purchase) | check | check | |
| Extensions | |||
| Sun canopy for front (additional purchase) | check | check | check |
| Front panel for sun canopy (additional purchase) | check | check | |
| Sun canopy/side tent by kitchen on right side (additional purchase) | check | check | |
| Front panel for side tent (additional purchase) | check | ||
| Side panel for side tent (additional purchase) | check | ||
| Left-side annex (additional purchase) | check | check | check |
| Right-side annex (additional purchase) | check | check | |
| Sleeping cabins | |||
| 2 sleeping cabins | check | check | check |
| Bottom in sleeping cabins | check | check | |
| Kitchen | |||
| Kitchen on the tailgate (additional purchase) | check | check | check |
| Kitchen can be swivelled out of the tent | check | check | |
| Covered outdoor kitchen area (additional purchase) | check | check | |
| Storage options | |||
| Storage pockets per sleeping cabin | 2 | 3 | 2 |
| Clothes hanger between sleeping cabins | check | check | check |
| Closed storage compartment (with bottom) under sleeping cabins | check | check | check |
| Open storage compartment (without bottom) under sleeping cabins | check | check | |
| Storage pelmet between sleeping cabins | check | check | check |
| Storage pelmet at the left sleeping cabin | check | check | |
| Storage pelmet at the right sleeping cabin | check | check | check |
| Living room | |||
| Standing height | 225 cm | 190 - 225 cm | 190 - 225 cm |
| Light panels in the ceiling | check | check | |
| Foot of mattress can be converted into a sofa | check | check | check |
| Ventilation options | |||
| Ventilation with mosquito nets in sleeping cabins | check | check | check |
| Front can be unzipped | check | check | check |
| Left side can be unzipped | check | check | check |
| Right side can be unzipped | check | check | |
| Windows can be opened on both sides | check | check | check |
| Front door can be zipped to the side | check | ||
| Front can be zipped to the side for door opening | check | check | |
| Veranda pole can be used in front | check | ||
| Veranda pole can be used on the left side | check | check | check |
| Veranda pole can be used on the right side | check | check | |
| Others | |||
| Canopy on tent front | check | check | |
| Jockey wheel | check | check | check |
| Side bars in ceiling for easy access to annex and kitchen | check | check | |
| Set-up time | 15 - 20 min | 15 - 20 min | 15 min |
| Tent fabric colours | Light brown / dark brown | Grey / sand coloured | Blue / grey |
